Skip To Main Content
Skip To Main Content

Schedule

Full Schedule

UNC Greensboro

UNC Greensboro (9-3) -VS- Gardner-Webb (2-7)

Box Score

UNC Greensboro logo
3
vs
Gardner-Webb logo
2

UNC Greensboro (9-3)
-VS-
Gardner-Webb (2-7)

Team Score By Period
Team 1 2 3 4 5
Winner UNC Greensboro UNCG 30 25 30 25 17
Gardner-Webb GWU 24 30 24 30 15
Date:
9/9/2006
Time:
5:00
Site:
Boiling Springs, NC (Paul Porter)
Attendance:
201
Officials
Line Judge: Brent C. Hager
VIEW
Match History vs Gardner-Webb

Match Details

Game Statistics By Set
Set UNC Greensboro Gardner-Webb
K E TA % K E TA %
Set #1 16 3 54 .241 10 5 42 .119
Set #2 12 11 52 .019 9 5 34 .118
Set #3 20 3 48 .354 15 1 43 .326
Set #4 11 10 45 .022 15 4 41 .268
Set #5 8 5 25 .120 6 2 19 .211
Total 67 32 224 .156 55 17 179 .212
Team Statistical Comparison
Statistic Team Comparison
UNCG - GWU
Points
101.5
80.0
Kills
71
55
Aces
12
8
Blocks
18
17
Assists
61
51
Digs
133
105

Game Leaders

UNCG - Leaders
Statistic Leaders
Kills Hart, Theresa (22), Nortz, Kaitlyn (15), Overby, Hilary (14)
Aces Fawell, Lisa (4), Nortz, Kaitlyn (2), Hanners, Catherine (2)
Blocks Nortz, Kaitlyn (11), Benzschawel, Liz (7), Fawell, Lisa (5)
Assists Fawell, Lisa (60), Keiser, Lauren (1)
Digs Hanners, Catherine (41), Keiser, Lauren (28), Hart, Theresa (25)
GWU - Leaders
Statistic Leaders
Kills MARTIN, Bethany (15), PRIDGEON, Ashley (13), HARRISON, Audra (12)
Aces WILSON, Brett (3), FEAGIN, Regina (2), PRIDGEON, Ashley (2)
Blocks GIBSON, Melissa (13), PRIDGEON, Ashley (6), HARRISON, Audra (4)
Assists FEAGIN, Regina (50), PRIDGEON, Ashley (1)
Digs MATYKOWSKI, Katie (33), FEAGIN, Regina (20), WILSON, Brett (20)

Individual Statistics

UNC Greensboro (9-3)

UNCG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Benzschawel, Liz 5 5 3 23 .087 0 0 0 0 0-0 1 6 2 4 0 0 9.0
3 3 Overby, Hilary 5 14 4 48 .208 0 0 0 2 0-2 0 2 1 8 0 0 15.0
4 4 Fawell, Lisa 5 0 0 3 .000 60 0 4 0 4-0 0 5 3 11 2 0 6.5
6 6 Nortz, Kaitlyn 5 15 7 36 .222 0 0 2 3 2-3 5 6 5 1 0 0 25.0
7 7 Keiser, Lauren 5 14 5 42 .214 1 0 1 3 1-3 0 4 2 28 0 1 17.0
8 8 Hanners, Catherine 5 0 0 1 .000 0 0 2 4 2-4 0 0 0 41 0 2 2.0
20 20 Hart, Theresa 5 22 12 52 .192 0 0 2 4 2-4 0 1 2 25 0 1 24.5
13 13 Knerr, Kayleigh 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 14 0 1 0.0
11 11 Fuller, Branagan 3 1 3 6 -.333 0 0 0 0 0-0 0 1 1 0 0 0 1.5
2 2 Heverly, Christin 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 71 34 212 .175 61 0 12 16 12-16 6 25 16 133 2 5 101.5
UNCG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Benzschawel, Liz 5 1 6 2 4 0 0 9.0
3 3 Overby, Hilary 5 0 2 1 8 0 0 15.0
4 4 Fawell, Lisa 5 0 5 3 11 2 0 6.5
6 6 Nortz, Kaitlyn 5 5 6 5 1 0 0 25.0
7 7 Keiser, Lauren 5 0 4 2 28 0 1 17.0
8 8 Hanners, Catherine 5 0 0 0 41 0 2 2.0
20 20 Hart, Theresa 5 0 1 2 25 0 1 24.5
13 13 Knerr, Kayleigh 4 0 0 0 14 0 1 0.0
11 11 Fuller, Branagan 3 0 1 1 0 0 0 1.5
2 2 Heverly, Christin 2 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 6 25 16 133 2 5 101.5

Gardner-Webb (2-7)

GWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 FEAGIN, Regina 5 2 0 6 .333 50 0 2 1 2-1 0 1 1 20 2 0 4.5
4 4 WILSON, Brett 5 0 0 1 .000 0 0 3 2 3-2 0 0 0 20 0 1 3.0
7 7 MARTIN, Bethany 5 15 4 32 .344 0 0 0 2 0-2 0 2 1 0 0 0 16.0
9 9 MATYKOWSKI, Katie 5 1 1 6 .000 0 0 1 2 1-2 0 0 0 33 0 4 2.0
11 11 MATHISON, Jackie 5 4 1 19 .158 0 0 0 1 0-1 1 0 1 4 0 0 5.0
12 12 EDEN, Megan 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 1 0 0.0
14 14 PRIDGEON, Ashley 5 13 6 33 .212 1 0 2 3 2-3 1 5 0 0 0 0 18.5
18 18 GIBSON, Melissa 5 5 2 25 .120 0 0 0 0 0-0 4 9 0 1 0 0 13.5
44 44 HARRISON, Audra 5 12 3 42 .214 0 0 0 1 0-1 0 4 1 19 0 0 14.0
20 20 MAXWELL, Elizabeth 4 3 0 14 .214 0 0 0 0 0-0 0 1 0 1 0 0 3.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 55 17 179 .212 51 0 8 12 8-12 6 22 4 105 3 5 80
GWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 FEAGIN, Regina 5 0 1 1 20 2 0 4.5
4 4 WILSON, Brett 5 0 0 0 20 0 1 3.0
7 7 MARTIN, Bethany 5 0 2 1 0 0 0 16.0
9 9 MATYKOWSKI, Katie 5 0 0 0 33 0 4 2.0
11 11 MATHISON, Jackie 5 1 0 1 4 0 0 5.0
12 12 EDEN, Megan 5 0 0 0 7 1 0 0.0
14 14 PRIDGEON, Ashley 5 1 5 0 0 0 0 18.5
18 18 GIBSON, Melissa 5 4 9 0 1 0 0 13.5
44 44 HARRISON, Audra 5 0 4 1 19 0 0 14.0
20 20 MAXWELL, Elizabeth 4 0 1 0 1 0 0 3.5
TM TM TEAM 0 0 0 0 0 0 5 0.0
Totals 6 22 4 105 3 5 80