Skip To Main Content
Skip To Main Content

Schedule

Full Schedule

UNC Greensboro

2009 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Hyatt, Colby .320 .904 48-48 175 39 56 9 1 4 36 79 .451 30 15 24 2 .453 3 2 18-20
22 Overholtzer, Corey .299 .820 48-48 201 32 60 10 6 3 36 91 .453 18 5 37 5 .367 2 1 14-18
37 Hollstegge, Tyler .289 .696 44-42 159 22 46 7 0 0 33 53 .333 18 2 32 1 .363 3 3 2-4
6 Quinones, Ray .265 .680 48-48 196 30 52 14 2 1 32 73 .372 13 1 38 7 .308 4 3 8-9
18 McBride, Wes .260 .721 42-37 146 12 38 7 0 4 30 57 .390 13 3 32 7 .331 1 0 0-0
14 Richards, Kris .234 .655 45-34 124 23 29 4 1 2 16 41 .331 14 3 28 4 .324 1 5 2-2
23 Crump, Matt .232 .738 38-33 112 24 26 2 3 2 15 40 .357 18 9 32 2 .381 0 0 7-7
12 Frederick, Alex .139 .463 42-24 79 10 11 3 0 0 6 14 .177 15 2 20 3 .286 2 3 0-1
15 Raynor, Brad .375 .993 23-10 40 13 15 0 0 2 11 21 .525 5 2 9 0 .468 0 1 2-2
3 Gonzalez, Roly .343 .983 31-31 105 18 36 5 1 4 21 55 .524 20 6 20 0 .459 4 0 2-2
29 Gehringer, Drew .299 .801 32-29 117 21 35 12 2 1 12 54 .462 6 1 30 3 .339 0 2 6-7
19 Smith, Greg .294 .688 30-12 34 4 10 3 0 0 3 13 .382 1 0 7 2 .306 1 0 0-0
10 Frias, Raymond .270 .662 34-30 89 18 24 1 0 0 3 25 .281 15 1 25 2 .381 0 4 0-0
1 Slade, Harry .238 .584 21-1 21 1 5 0 0 0 1 5 .238 2 2 4 1 .346 1 1 1-2
9 Golliday, Jacob .212 .553 16-9 33 6 7 0 0 0 1 7 .212 7 0 11 1 .341 1 1 0-0
21 Walker, Cody .200 .533 16-4 20 6 4 0 0 0 0 4 .200 4 0 8 0 .333 0 1 2-2
13 Enzor, Lloyd .161 .553 20-5 31 5 5 1 0 1 6 9 .290 4 1 9 0 .263 2 0 1-1
8 Jayjack, Ed .000 .250 4-0 3 0 0 0 0 0 0 0 .000 0 1 1 1 .250 0 0 0-0
Totals .272 .744 49-49 1685 284 459 78 16 24 262 641 .380 203 54 367 41 .364 25 27 65-77
Opponents .286 .848 49-49 1792 376 512 114 18 65 356 857 .478 202 46 359 21 .370 16 15 74-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Schneider, Scott 3.77 1.32 4-0 23-7 0 0-0 1 62.0 61 31 26 21 50 19 0 3 243 .251 12 4 1 0 4
20 Matson, Greg 4.70 1.43 3-1 19-7 0 0-0 0 51.2 53 30 27 21 43 8 1 6 205 .259 3 4 0 2 0
19 Smith, Greg 5.76 1.31 4-6 24-4 0 0-0 4 65.2 57 49 42 29 78 12 1 10 254 .224 4 12 0 0 1
7 Schwarz, Taylor 6.93 1.71 4-8 23-9 0 0-0 2 63.2 80 56 49 29 48 18 0 15 264 .303 14 4 2 2 2
26 Ballengee, Tyler 5.09 1.56 1-0 21-0 0 0-0 1 35.1 39 22 20 16 23 12 4 5 141 .277 3 1 0 2 2
31 Erskine, Clark 5.32 1.69 2-1 18-2 0 0-0 1 47.1 53 42 28 27 34 10 1 4 194 .273 5 5 1 1 2
33 Edwards, Trevor 7.71 1.93 0-0 6-0 0 0-0 0 4.2 7 8 4 2 5 1 0 1 24 .292 0 5 0 0 0
30 30 8.10 1.50 0-0 4-0 0 0-0 0 3.1 4 3 3 1 4 2 0 2 14 .286 2 0 0 0 0  
17 Brindle, Eric 8.12 1.72 1-7 12-11 0 0-0 0 47.2 70 55 43 12 34 14 3 9 207 .338 4 7 0 4 3
5 Frabasile, Joey 9.45 1.65 0-0 7-0 0 0-0 0 6.2 8 7 7 3 9 1 1 1 28 .286 2 0 0 0 0
16 Shelton, Alex 10.98 2.36 1-6 14-9 0 0-0 0 39.1 61 53 48 32 24 12 5 8 171 .357 3 2 0 4 1
2 Cucchiarella, John 15.95 3.00 0-0 8-0 0 0-0 0 7.1 14 16 13 8 7 4 2 0 38 .368 5 2 0 1 0
44 44 20.25 4.50 0-0 1-0 0 0-0 0 1.1 5 4 3 1 0 1 0 1 9 .556 0 0 0 0 0  
Totals 6.46 1.64 20-29 180-49 0 0 9 436.0 512 376 313 202 359 114 18 65 1792 .286 57 46 4 16 15
Opponents 4.58 1.52 29-20 178-49 0 1 7 434.1 459 284 221 203 367 78 16 24 1685 .272 46 54 5 25 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Matson, Greg 13 8 5 0 1.000 1 11 1 0 0
7 Schwarz, Taylor 11 6 5 0 1.000 0 10 3 0 0
21 Walker, Cody 7 7 0 0 1.000 0 0 0 0 0
1 Slade, Harry 6 4 2 0 1.000 0 0 0 0 0
26 Ballengee, Tyler 3 0 3 0 1.000 1 4 0 0 0
8 Jayjack, Ed 2 2 0 0 1.000 0 0 0 0 0
2 Cucchiarella, John 1 1 0 0 1.000 0 2 0 0 0
30 30 1 1 0 0 1.000 0 0 0 0 0  
5 Frabasile, Joey 1 0 1 0 1.000 0 1 0 0 0
22 Overholtzer, Corey 122 117 3 2 .984 0 0 0 0 0
18 McBride, Wes 168 149 16 3 .982 1 41 7 7 1
37 Hollstegge, Tyler 107 100 5 2 .981 4 0 0 0 0
24 Hyatt, Colby 196 179 13 4 .980 2 16 3 2 0
3 Gonzalez, Roly 229 211 13 5 .978 7 14 2 7 0
29 Gehringer, Drew 70 64 4 2 .971 2 0 0 0 0
9 Golliday, Jacob 32 30 1 1 .969 1 3 0 4 0
23 Crump, Matt 204 162 33 9 .956 11 0 0 0 0
19 Smith, Greg 68 54 11 3 .956 4 13 1 0 0
13 Enzor, Lloyd 43 32 9 2 .953 0 0 0 0 0
27 Schneider, Scott 19 7 11 1 .947 0 7 3 0 0
12 Frederick, Alex 129 44 78 7 .946 13 0 0 0 0
6 Quinones, Ray 176 58 107 11 .938 18 0 0 0 0
14 Richards, Kris 127 31 88 8 .937 10 0 0 0 0
31 Erskine, Clark 13 3 9 1 .923 0 8 1 0 0
10 Frias, Raymond 108 35 59 14 .870 10 0 0 0 0
17 Brindle, Eric 9 2 5 2 .778 0 4 3 0 0
16 Shelton, Alex 4 1 2 1 .750 0 13 1 0 0
15 Raynor, Brad 0 0 0 0 .000 0 0 0 0 0
33 Edwards, Trevor 0 0 0 0 .000 0 1 0 0 0
44 44 0 0 0 0 .000 0 0 0 0 0  
Totals 1869 1308 483 78 .958 31 148 25 20 1
Opponents 1874 1303 510 61 .967 54 130 23 16 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Raynor, Brad .500 1.312 14-6 26 8 13 0 0 2 10 19 .731 5 0 3 0 .581 0 0 2-2
3 Gonzalez, Roly .396 1.102 14-14 48 8 19 3 0 3 8 31 .646 5 2 8 0 .456 2 0 0-0
24 Hyatt, Colby .343 .949 28-28 105 20 36 3 1 4 20 53 .505 16 4 14 2 .444 1 2 11-13
9 Golliday, Jacob .333 .833 5-3 12 3 4 0 0 0 0 4 .333 4 0 2 0 .500 0 0 0-0
29 Gehringer, Drew .329 .830 21-18 73 12 24 6 2 0 9 34 .466 3 1 16 1 .364 0 1 6-7
10 Frias, Raymond .308 .706 19-16 52 10 16 1 0 0 2 17 .327 5 1 12 2 .379 0 3 0-0
19 Smith, Greg .296 .717 19-8 27 4 8 3 0 0 2 11 .407 1 0 6 2 .310 1 0 0-0
37 Hollstegge, Tyler .289 .709 24-24 90 6 26 5 0 0 16 31 .344 11 1 20 1 .365 2 1 1-1
22 Overholtzer, Corey .267 .782 28-28 116 16 31 6 2 3 16 50 .431 11 4 24 4 .351 0 1 7-9
6 Quinones, Ray .243 .629 27-27 107 17 26 10 0 0 9 36 .336 8 0 19 5 .293 1 1 5-5
18 McBride, Wes .241 .698 23-21 83 4 20 4 0 3 13 33 .398 5 2 20 4 .300 0 0 0-0
14 Richards, Kris .235 .587 27-24 85 12 20 3 1 1 13 28 .329 3 0 21 1 .258 1 4 2-2
1 Slade, Harry .214 .547 13-1 14 0 3 0 0 0 1 3 .214 1 2 4 1 .333 1 0 1-2
21 Walker, Cody .214 .567 10-2 14 3 3 0 0 0 0 3 .214 3 0 6 0 .353 0 0 1-1
23 Crump, Matt .182 .653 18-16 55 9 10 1 1 2 10 19 .345 5 5 17 0 .308 0 0 2-2
13 Enzor, Lloyd .158 .543 11-3 19 3 3 0 0 1 2 6 .316 1 1 8 0 .227 1 0 1-1
12 Frederick, Alex .140 .439 24-14 50 6 7 2 0 0 2 9 .180 6 2 13 2 .259 0 2 0-0
8 Jayjack, Ed .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .275 .746 28-28 978 141 269 47 7 19 133 387 .396 93 25 214 25 .350 10 15 39-45
Opponents .300 .914 28-28 1012 228 304 68 9 47 216 531 .525 120 34 198 10 .389 10 11 48-57

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 30 0.00 .95 0-0 3-0 0 0-0 0 2.1 2 0 0 0 4 2 0 0 9 .222 2 0 0 0 0  
31 Erskine, Clark 2.73 1.33 2-1 9-0 0 0-0 0 33.0 27 16 10 17 28 4 0 1 125 .216 4 4 0 0 1
20 Matson, Greg 3.67 1.26 1-0 8-3 0 0-0 0 27.0 24 14 11 10 16 2 0 3 102 .235 2 3 0 1 0
27 Schneider, Scott 4.50 1.61 0-0 10-3 0 0-0 1 28.0 34 16 14 11 20 11 0 3 114 .298 7 2 1 0 3
33 Edwards, Trevor 6.75 2.73 0-0 4-0 0 0-0 0 2.2 4 2 2 2 2 1 0 1 12 .333 0 4 0 0 0
5 Frabasile, Joey 6.75 1.50 0-0 5-0 0 0-0 0 4.0 5 3 3 1 6 1 1 0 17 .294 2 0 0 0 0
19 Smith, Greg 7.11 1.42 2-4 14-1 0 0-0 1 38.0 35 35 30 19 48 7 1 8 149 .235 1 8 0 0 1
26 Ballengee, Tyler 7.36 1.90 0-0 9-0 0 0-0 0 14.2 19 12 12 8 9 8 1 3 58 .328 2 0 0 1 2
17 Brindle, Eric 8.53 1.79 0-6 8-8 0 0-0 0 31.2 46 40 30 10 22 11 2 8 137 .336 3 6 0 4 2
7 Schwarz, Taylor 10.10 2.15 1-7 11-8 0 0-0 1 38.1 61 48 43 21 26 12 0 13 171 .357 6 3 2 1 1
16 Shelton, Alex 13.29 2.59 1-3 8-5 0 0-0 0 21.2 39 33 32 16 13 7 2 7 98 .398 2 2 0 3 1
2 Cucchiarella, John 20.25 3.25 0-0 5-0 0 0-0 0 4.0 8 9 9 5 4 2 2 0 20 .400 1 2 0 0 0
Totals 7.19 1.73 7-21 94-28 0 0 3 245.1 304 228 196 120 198 68 9 47 1012 .300 32 34 3 10 11
Opponents 4.43 1.44 21-7 95-28 0 1 4 252.0 269 141 124 93 214 47 7 19 978 .275 21 25 1 10 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Golliday, Jacob 11 10 1 0 1.000 0 2 0 2 0
20 Matson, Greg 9 5 4 0 1.000 1 5 1 0 0
27 Schneider, Scott 8 3 5 0 1.000 0 3 1 0 0
1 Slade, Harry 5 3 2 0 1.000 0 0 0 0 0
21 Walker, Cody 5 5 0 0 1.000 0 0 0 0 0
7 Schwarz, Taylor 4 1 3 0 1.000 0 8 3 0 0
26 Ballengee, Tyler 3 0 3 0 1.000 1 0 0 0 0
16 Shelton, Alex 2 1 1 0 1.000 0 11 1 0 0
30 30 1 1 0 0 1.000 0 0 0 0 0  
18 McBride, Wes 87 77 9 1 .989 0 23 3 2 1
22 Overholtzer, Corey 82 79 2 1 .988 0 0 0 0 0
24 Hyatt, Colby 125 112 10 3 .976 1 11 3 1 0
23 Crump, Matt 104 88 13 3 .971 6 0 0 0 0
3 Gonzalez, Roly 104 95 6 3 .971 4 12 2 2 0
19 Smith, Greg 57 44 11 2 .965 2 11 1 0 0
14 Richards, Kris 82 19 60 3 .963 8 0 0 0 0
37 Hollstegge, Tyler 48 44 2 2 .958 1 0 0 0 0
29 Gehringer, Drew 45 40 3 2 .956 1 0 0 0 0
13 Enzor, Lloyd 21 18 2 1 .952 0 0 0 0 0
12 Frederick, Alex 79 31 43 5 .937 8 0 0 0 0
6 Quinones, Ray 83 32 45 6 .928 6 0 0 0 0
31 Erskine, Clark 9 2 6 1 .889 0 7 1 0 0
10 Frias, Raymond 62 25 29 8 .871 5 0 0 0 0
17 Brindle, Eric 6 1 3 2 .667 0 2 1 0 0
15 Raynor, Brad 0 0 0 0 .000 0 0 0 0 0
2 Cucchiarella, John 0 0 0 0 .000 0 0 0 0 0
33 Edwards, Trevor 0 0 0 0 .000 0 0 0 0 0
5 Frabasile, Joey 0 0 0 0 .000 0 1 0 0 0
8 Jayjack, Ed 0 0 0 0 .000 0 0 0 0 0
Totals 1042 736 263 43 .959 44 96 17 7 1
Opponents 1089 756 305 28 .974 86 78 12 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2009 Kent State L 2-18 30 2 6 1 1 0 0 8 0 2 0 2 0 0 4 6 27 6 4 .200
2/21/2009 Kent State L 6-9 41 6 10 6 1 0 1 10 0 2 1 2 1 0 0 14 33 11 1 .244
2/22/2009 Kent State L 6-19 28 6 6 5 1 0 0 5 0 1 2 4 0 2 0 7 27 12 5 .214
2/25/2009 at Campbell L 3-17 33 3 8 3 0 0 0 2 0 1 0 0 0 1 1 4 24 10 3 .242
2/27/2009 Princeton W 6-5 31 6 9 5 2 1 1 4 0 0 0 0 2 0 1 8 27 8 0 .290
3/4/2009 at Duke L 3-11 29 3 7 3 2 1 0 7 0 0 0 1 1 0 2 8 24 9 0 .241
3/6/2009 at Collegeof Charleston L 0-8 30 0 3 0 1 0 0 0 0 0 0 1 0 0 0 11 24 8 4 .100
3/7/2009 at Collegeof Charleston L 4-11 34 4 7 4 1 0 1 4 0 2 0 1 0 0 0 8 24 6 4 .206
3/8/2009 at Collegeof Charleston L 1-7 36 1 10 1 1 0 0 0 0 1 0 0 0 0 1 9 24 5 0 .278
3/11/2009 Old Dominion W 4-1 31 4 6 4 4 0 1 4 0 1 0 1 0 0 1 4 27 8 1 .194
3/15/2009 Georgia Southern L 6-11 36 6 11 6 2 0 0 0 0 0 0 3 0 1 1 8 27 10 3 .306
3/17/2009 Lafayette W 15-8 37 15 11 15 2 2 0 11 0 2 0 3 0 0 0 5 27 11 2 .297
3/18/2009 Lafayette W 8-5 30 8 9 8 2 0 0 6 0 1 0 2 1 2 1 3 27 16 1 .300
3/20/2009 Albany W 4-3 32 4 8 3 0 1 0 1 0 0 0 1 0 0 1 4 27 11 1 .250
3/21/2009 Albany W 7-3 34 7 11 7 3 0 1 6 0 1 0 0 1 0 1 5 27 15 1 .324
3/22/2009 Albany W 10-6 36 10 14 10 2 0 0 2 0 0 1 1 1 0 0 7 27 10 2 .389
3/24/2009 at NC State L 3-4 34 3 8 2 0 0 0 5 0 0 0 0 0 0 1 15 24 8 3 .235
3/28/2009 Samford L 1-13 34 1 8 1 0 1 0 1 0 0 0 1 0 0 1 5 27 8 2 .235
3/29/2009 Samford L 3-15 32 3 12 3 0 0 1 5 0 0 0 0 0 0 0 4 21 7 2 .375
3/29/2009 Samford L 7-9 40 7 13 7 1 1 1 5 0 1 0 0 0 0 0 7 27 8 1 .325
3/31/2009 vs North Carolina A&T W 13-4 31 13 11 13 0 0 0 9 0 4 0 2 3 3 0 5 27 8 1 .355
4/1/2009 at Wake Forest L 3-4 34 3 6 3 0 0 0 1 0 2 0 1 0 1 1 9 26 10 2 .176
4/3/2009 at Elon L 1-2 29 1 5 1 0 0 1 2 0 0 0 0 0 0 3 11 24 7 1 .172
4/4/2009 at Elon L 2-12 34 2 7 2 0 0 1 3 0 0 0 1 1 0 0 9 24 12 2 .206
4/5/2009 at Elon L 9-15 34 9 10 9 1 0 2 7 0 0 0 1 0 1 1 3 24 7 0 .294
4/8/2009 Duke W 13-4 31 13 9 12 1 1 0 10 0 0 0 1 1 2 0 8 27 13 0 .290
4/9/2009 at Wofford W 10-6 33 10 10 10 4 0 3 6 0 1 0 2 1 1 2 5 27 4 1 .303
4/11/2009 at Wofford L 8-13 34 8 11 7 5 0 2 6 0 1 0 0 1 2 2 9 24 12 2 .324
4/11/2009 at Wofford W 7-6 38 7 13 7 3 0 0 3 0 6 0 1 0 0 2 6 27 16 1 .342
4/15/2009 Wake Forest W 10-4 36 10 10 9 3 0 0 2 0 4 0 2 0 1 0 5 27 13 1 .278
4/17/2009 The Citadel L 4-10 32 4 7 4 1 0 1 4 0 1 0 0 0 0 2 9 27 12 2 .219
4/18/2009 The Citadel W 8-3 29 8 9 7 3 0 0 7 0 4 0 0 4 1 1 6 27 9 0 .310
4/19/2009 The Citadel W 12-4 39 12 18 12 2 2 1 5 0 2 0 0 2 0 0 10 27 14 1 .462
4/21/2009 NC State W 5-3 31 5 7 4 2 0 0 3 0 1 0 1 0 1 0 11 27 7 0 .226
4/24/2009 at Davidson L 4-5 34 4 9 3 2 0 1 2 0 2 0 1 0 0 1 5 24 8 1 .265
4/25/2009 at Davidson L 2-4 35 2 6 0 1 0 0 2 0 4 0 1 0 0 0 14 24 11 1 .171
4/26/2009 at Davidson L 4-5 38 4 9 3 3 0 0 1 0 4 1 1 2 2 1 8 32 8 2 .237
4/28/2009 North Carolina A&T L 6-7 36 6 7 4 1 1 0 5 0 1 0 2 0 0 1 5 27 11 1 .194
4/29/2009 at High Point W 9-7 47 9 15 6 3 1 1 6 0 0 1 3 1 0 1 12 36 13 4 .319
5/1/2009 Western Carolina L 3-10 32 3 6 2 1 1 0 2 0 1 0 2 0 0 2 9 27 7 1 .188
5/2/2009 Western Carolina L 4-9 33 4 9 4 1 0 0 3 0 1 0 1 2 0 1 1 27 11 2 .273
5/3/2009 Western Carolina L 4-9 36 4 9 4 2 0 0 2 0 1 0 1 0 0 1 6 27 12 1 .250
5/8/2009 Appalachian State W 3-1 30 3 8 3 1 0 0 2 0 0 1 1 0 0 1 10 27 15 0 .267
5/9/2009 Appalachian State L 4-19 31 4 6 4 0 1 2 2 0 1 2 1 0 0 1 9 27 6 2 .194
5/10/2009 Appalachian State L 8-9 41 8 11 7 4 1 0 4 0 1 1 3 1 0 0 6 30 9 2 .268
5/13/2009 UNC Asheville W 7-6 35 7 12 6 1 1 0 3 0 3 1 0 0 2 0 8 27 10 2 .343
5/14/2009 at Furman L 2-3 40 2 8 2 1 0 0 3 0 2 1 0 0 1 0 16 32 7 0 .200
5/15/2009 at Furman W 14-4 43 14 18 14 3 0 2 5 0 1 0 1 1 1 0 4 27 8 4 .419
5/16/2009 at Furman W 6-5 41 6 16 6 3 0 0 7 0 2 0 1 0 0 1 6 27 16 1 .390
Total 284-376 1685 284 459 262 78 16 24 203 0 65 12 54 27 25 41 367 1308 483 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2009 Kent State L 2-18 9.0 15 18 14 8 12 4 1 1 2 0 1 0 0 1 0 14.00
2/21/2009 Kent State L 6-9 11.0 14 9 7 8 10 2 0 2 1 1 0 0 0 2 0 5.73
2/22/2009 Kent State L 6-19 9.0 18 19 13 6 5 2 1 4 0 0 2 0 0 3 0 13.00
2/25/2009 at Campbell L 3-17 8.0 21 17 12 2 9 5 1 1 3 0 1 0 0 4 0 13.50
2/27/2009 Princeton W 6-5 9.0 11 5 5 4 10 4 0 1 0 0 1 1 1 4 0 5.00
3/4/2009 at Duke L 3-11 8.0 13 11 10 7 7 1 1 3 1 0 0 0 1 5 0 11.25
3/6/2009 at Collegeof Charleston L 0-8 8.0 8 8 4 4 8 0 2 2 1 0 2 0 1 6 0 4.50
3/7/2009 at Collegeof Charleston L 4-11 8.0 11 11 9 5 3 2 1 5 0 0 1 0 1 7 0 10.13
3/8/2009 at Collegeof Charleston L 1-7 8.0 10 7 7 3 9 1 0 4 0 0 3 0 1 8 0 7.88
3/11/2009 Old Dominion W 4-1 9.0 7 1 1 2 9 4 0 0 2 0 1 0 2 8 0 1.00
3/15/2009 Georgia Southern L 6-11 9.0 9 11 6 4 4 3 0 1 1 0 2 0 2 9 0 6.00
3/17/2009 Lafayette W 15-8 9.0 8 8 4 4 7 2 2 0 2 0 0 0 3 9 0 4.00
3/18/2009 Lafayette W 8-5 9.0 6 5 4 1 3 3 0 0 1 0 0 0 4 9 0 4.00
3/20/2009 Albany W 4-3 9.0 9 3 3 0 8 2 0 0 0 0 0 0 5 9 0 3.00
3/21/2009 Albany W 7-3 9.0 3 3 3 4 5 0 1 0 4 0 1 0 6 9 0 3.00
3/22/2009 Albany W 10-6 9.0 6 6 5 8 9 1 0 0 1 0 0 0 7 9 0 5.00
3/24/2009 at NC State L 3-4 8.0 9 4 4 7 8 2 0 0 0 0 0 0 7 10 0 4.50
3/28/2009 Samford L 1-13 9.0 12 13 10 5 6 2 1 2 1 0 4 0 7 11 0 10.00
3/29/2009 Samford L 3-15 7.0 12 15 13 7 7 3 1 1 2 0 0 0 7 12 0 16.71
3/29/2009 Samford L 7-9 9.0 12 9 9 8 5 2 0 2 3 1 1 0 7 13 0 9.00
3/31/2009 vs North Carolina A&T W 13-4 9.0 11 4 4 2 10 2 1 1 0 0 0 0 8 13 0 4.00
4/1/2009 at Wake Forest L 3-4 8.2 8 4 2 3 8 2 0 0 1 0 0 0 8 14 0 2.08
4/3/2009 at Elon L 1-2 8.0 5 2 2 2 5 1 0 0 1 0 0 0 8 15 0 2.25
4/4/2009 at Elon L 2-12 8.0 11 12 7 6 6 4 0 2 2 0 3 0 8 16 0 7.88
4/5/2009 at Elon L 9-15 8.0 15 15 15 6 9 8 0 3 1 0 1 0 8 17 0 16.88
4/8/2009 Duke W 13-4 9.0 8 4 4 1 4 3 0 0 2 0 1 0 9 17 0 4.00
4/9/2009 at Wofford W 10-6 9.0 10 6 6 6 13 2 0 1 1 0 1 0 10 17 0 6.00
4/11/2009 at Wofford L 8-13 8.0 13 13 13 7 7 3 0 0 4 0 0 0 10 18 0 14.63
4/11/2009 at Wofford W 7-6 9.0 12 6 6 3 7 4 0 0 0 0 0 0 11 18 0 6.00
4/15/2009 Wake Forest W 10-4 9.0 5 4 2 3 4 2 0 0 1 0 0 0 12 18 0 2.00
4/17/2009 The Citadel L 4-10 9.0 16 10 9 4 10 5 0 1 2 0 0 0 12 19 0 9.00
4/18/2009 The Citadel W 8-3 9.0 9 3 2 1 7 2 0 1 0 0 0 0 13 19 0 2.00
4/19/2009 The Citadel W 12-4 9.0 11 4 4 1 3 2 0 1 2 0 0 0 14 19 0 4.00
4/21/2009 NC State W 5-3 9.0 5 3 3 7 10 1 0 0 0 0 1 0 15 19 0 3.00
4/24/2009 at Davidson L 4-5 8.0 7 5 5 1 9 1 0 3 1 0 1 0 15 20 0 5.63
4/25/2009 at Davidson L 2-4 8.0 10 4 4 3 8 3 0 1 1 0 2 1 15 21 0 4.50
4/26/2009 at Davidson L 4-5 10.2 12 5 5 5 11 0 0 1 1 0 3 0 15 22 0 4.22
4/28/2009 North Carolina A&T L 6-7 9.0 10 7 7 1 8 1 1 2 3 0 0 0 15 23 0 7.00
4/29/2009 at High Point W 9-7 12.0 11 7 7 2 6 1 0 2 1 0 2 0 16 23 0 5.25
5/1/2009 Western Carolina L 3-10 9.0 13 10 7 4 10 3 0 3 1 1 2 0 16 24 0 7.00
5/2/2009 Western Carolina L 4-9 9.0 9 9 8 4 6 3 0 2 1 1 2 0 16 25 0 8.00
5/3/2009 Western Carolina L 4-9 9.0 12 9 7 5 2 3 0 3 0 0 0 0 16 26 0 7.00
5/8/2009 Appalachian State W 3-1 9.0 5 1 1 5 9 1 0 1 0 0 1 0 17 26 0 1.00
5/9/2009 Appalachian State L 4-19 9.0 24 19 17 4 9 5 2 4 0 0 1 0 17 27 0 17.00
5/10/2009 Appalachian State L 8-9 10.0 11 9 8 6 8 3 0 3 1 0 2 0 17 28 0 7.20
5/13/2009 UNC Asheville W 7-6 9.0 10 6 3 2 9 2 0 1 0 0 1 0 18 28 0 3.00
5/14/2009 at Furman L 2-3 10.2 5 3 3 5 10 0 1 0 1 0 1 1 18 29 0 2.53
5/15/2009 at Furman W 14-4 9.0 9 4 4 3 5 0 1 0 3 0 1 0 19 29 0 4.00
5/16/2009 at Furman W 6-5 9.0 11 5 5 3 2 2 0 0 1 0 0 0 20 29 0 5.00
Total 284-376 436.0 512 376 313 202 359 114 18 65 57 4 46 3 20 29 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 High Point (4/29/2009)
RUNS SCORED 15 Lafayette (3/17/2009)
HITS 18 The Citadel (4/19/2009); Furman (5/15/2009)
RBIS 15 Lafayette (3/17/2009)
DOUBLES 5 Wofford (4/11/2009)
TRIPLES 2 Lafayette (3/17/2009); The Citadel (4/19/2009)
HOME RUNS 3 Wofford (4/9/2009)
WALKS 11 Lafayette (3/17/2009)
STRIKEOUTS 16 Furman (5/14/2009)
SAC HITS 4 The Citadel (4/18/2009)
SAC FLIES 3 North Carolina A&T (3/31/2009)
STOLEN BASES 6 Wofford (4/11/2009)
HIT BY PITCH 4 Kent State (2/22/2009)
CAUGHT STEALING 2 Kent State (2/22/2009); Appalachian State (5/9/2009)
HIT INTO DP 4 Kent State (2/20/2009); Elon (4/3/2009)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 High Point (4/29/2009)
RUNS ALLOWED 19 Kent State (2/22/2009); Appalachian State (5/9/2009)
EARNED RUNS 17 Appalachian State (5/9/2009)
WALKS ALLOWED 8 Kent State (2/20/2009); Kent State (2/21/2009); Albany (3/22/2009); Samford (3/29/2009)
STRIKEOUTS 13 Wofford (4/9/2009)
HITS ALLOWED 24 Appalachian State (5/9/2009)
DOUBLES ALLOWED 8 Elon (4/5/2009)
TRIPLES ALLOWED 2 Lafayette (3/17/2009); Appalachian State (5/9/2009); Collegeof Charleston (3/6/2009)
HOME RUNS ALLOWED 5 Collegeof Charleston (3/7/2009)
WILD PITCHES 4 Albany (3/21/2009); Wofford (4/11/2009)
HIT BATTERS 4 Samford (3/28/2009)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 High Point (4/29/2009)
ASSISTS 16 Lafayette (3/18/2009); Wofford (4/11/2009); Furman (5/16/2009)
ERRORS 5 Kent State (2/22/2009)
PASSED BALLS 3 Kent State (2/20/2009)
DPS TURNED 3 Kent State (2/21/2009)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Ray Quinones High Point (4/29/2009)
