Skip To Main Content
Skip To Main Content

Schedule

Full Schedule

UNC Greensboro

Vanderbilt (85, 3-0) vs UNCG (53, 2-2)

Box Score

UNCG logo
53
vs
85
Vanderbilt logo
2-2
3-0
Team Score By Half
Team 1 2 Total F Records
UNCG UNCG 14 39 53 2-2
Winner VU Vanderbilt 42 43 85 3-0

UNCG 53

UNCG 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Hines, Kyle * 27 9-13 0-0 2-4 4-7 11 4 1 1 1 0 20
03 03 Hickman, Ricky * 35 5-15 2-6 2-4 0-1 1 1 1 4 0 3 14
20 20 Oleksiak, Kevin * 29 3-10 1-4 2-2 1-0 1 0 2 3 0 0 9
33 33 Beckford, Brian * 18 1-4 0-0 0-0 2-4 6 0 1 1 1 0 2
1 1 Johnson, Dwayne * 21 0-1 0-1 0-0 1-1 2 1 1 2 0 0 0
32 32 McClenny, David 18 2-4 1-2 0-0 0-1 1 3 1 0 0 1 5
10 10 Simmons, Everson 16 0-2 0-1 2-4 1-1 2 2 0 1 0 0 2
31 31 Akinosho, Matt 15 0-2 0-0 1-2 4-1 5 1 0 2 2 1 1
13 13 Tooms, Bart 12 0-4 0-1 0-0 2-1 3 2 0 2 1 1 0
12 12 Campbell, Marc 4 0-0 0-0 0-0 0-0 0 0 0 3 0 0 0
34 34 Boddie, Devin 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Everette, Dustin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 1 0 0 0
Totals - 200 20-56 4-15 9-16 17-17 34 14 7 20 5 7 53
Team Summary FG 3PT FT
Total 20-56 4-15 9-16
35.7 % 26.7 % 56.3 %
Column One Column Two Column Three

Vanderbilt 85

Vanderbilt 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Terrell, Julian * 27 6-9 0-0 5-5 2-3 5 3 1 1 5 1 17
32 32 Foster, Shan * 23 7-11 2-5 0-0 2-1 3 2 5 1 2 2 16
4 4 Byars, Derrick * 27 5-9 3-5 2-2 1-3 4 1 3 1 1 3 15
54 54 Skuchas, Ted * 20 1-3 0-0 0-0 1-3 4 2 0 1 0 1 2
3 3 Gordon, Alex * 20 0-3 0-3 0-0 0-0 0 0 5 0 0 3 0
22 22 Carroll, DeMarre 20 6-10 1-3 2-3 2-4 6 2 1 3 0 1 15
20 20 Cage, Dan 23 2-5 2-5 2-2 0-2 2 0 2 1 0 1 8
11 11 Metcalfe, Alan 9 2-8 0-0 2-2 5-2 7 0 0 1 1 0 6
1 1 Moore, Mario 19 2-4 0-1 0-0 0-1 1 1 2 2 0 1 4
42 42 Nwankwo, Davis 11 1-2 0-0 0-0 1-0 1 1 0 1 0 1 2
14 14 Hammond, Aubrey 1 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 32-66 8-23 13-14 16-21 37 12 19 12 9 14 85
Team Summary FG 3PT FT
Total 32-66 8-23 13-14
48.5 % 34.8 % 92.9 %
Column One Column Two Column Three

1st Half Box Score

UNCG 14

UNCG 14
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Hines, Kyle 11 1-4 0-0 0-0 1-3 4 2 0 1 1 0 2
3 3 Hickman, Ricky 17 3-7 1-2 1-2 0-0 0 1 1 4 0 3 8
20 20 Oleksiak, Kevin 15 1-3 1-1 0-0 0-0 0 0 0 2 0 0 3
33 33 Beckford, Brian 11 0-2 0-0 0-0 1-3 4 0 0 1 1 0 0
1 1 Johnson, Dwayne 9 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
32 32 McClenny, David 9 0-1 0-1 0-0 0-1 1 1 1 0 0 1 0
10 10 Simmons, Everson 5 0-1 0-1 0-0 0-0 0 2 0 1 0 0 0
31 31 Akinosho, Matt 9 0-2 0-0 1-2 3-1 4 1 0 2 2 1 1
13 13 Tooms, Bart 6 0-1 0-1 0-0 0-0 0 0 0 1 1 1 0
12 12 Campbell, Marc 4 0-0 0-0 0-0 0-0 0 0 0 3 0 0 0
34 34 Boddie, Devin 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Everette, Dustin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
Totals 100 (21.7 %) 5-23 (28.6 %) 2-7 (50.0 %) 2-4 6-8 14 8 2 16 5 6 14
Team Total % 21.7 % 28.6 % 50.0 %

Vanderbilt 42

Vanderbilt 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Terrell, Julian 14 2-4 0-0 4-4 1-2 3 1 0 1 2 1 8
32 32 Foster, Shan 13 5-8 2-4 0-0 1-1 2 0 2 1 1 1 12
4 4 Byars, Derrick 9 2-4 2-2 0-0 1-2 3 0 2 1 0 3 6
54 54 Skuchas, Ted 12 1-2 0-0 0-0 1-1 2 2 0 0 0 1 2
3 3 Gordon, Alex 11 0-3 0-3 0-0 0-0 0 0 4 0 0 1 0
22 22 Carroll, DeMarre 10 1-3 0-1 1-2 0-3 3 1 0 3 0 1 3
20 20 Cage, Dan 13 1-3 1-3 0-0 0-1 1 0 2 0 0 1 3
11 11 Metcalfe, Alan 4 2-5 0-0 2-2 5-0 5 0 0 0 1 0 6
1 1 Moore, Mario 9 1-2 0-1 0-0 0-1 1 0 1 2 0 1 2
42 42 Nwankwo, Davis 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
14 14 Hammond, Aubrey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 100 (44.1 %) 15-34 (35.7 %) 5-14 (87.5 %) 7-8 11-12 23 4 11 9 4 10 42
Team Total % 44.1 % 35.7 % 87.5 %

2nd Half Box Score

UNCG 39

UNCG 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Hines, Kyle 16 8-9 0-0 2-4 3-4 7 2 1 0 0 0 18
3 3 Hickman, Ricky 18 2-8 1-4 1-2 0-1 1 0 0 0 0 0 6
20 20 Oleksiak, Kevin 14 2-7 0-3 2-2 1-0 1 0 2 1 0 0 6
33 33 Beckford, Brian 7 1-2 0-0 0-0 1-1 2 0 1 0 0 0 2
1 1 Johnson, Dwayne 12 0-0 0-0 0-0 1-1 2 0 1 2 0 0 0
32 32 McClenny, David 9 2-3 1-1 0-0 0-0 0 2 0 0 0 0 5
10 10 Simmons, Everson 11 0-1 0-0 2-4 1-1 2 0 0 0 0 0 2
31 31 Akinosho, Matt 6 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
13 13 Tooms, Bart 6 0-3 0-0 0-0 2-1 3 2 0 1 0 0 0
12 12 Campbell, Marc 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Boddie, Devin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Everette, Dustin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (45.5 %) 15-33 (25.0 %) 2-8 (58.3 %) 7-12 11-9 20 6 5 4 0 1 39
Team Total % 45.5 % 25.0 % 58.3 %

Vanderbilt 43

Vanderbilt 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Terrell, Julian 13 4-5 0-0 1-1 1-1 2 2 1 0 3 0 9
32 32 Foster, Shan 10 2-3 0-1 0-0 1-0 1 2 3 0 1 1 4
4 4 Byars, Derrick 18 3-5 1-3 2-2 0-1 1 1 1 0 1 0 9
54 54 Skuchas, Ted 8 0-1 0-0 0-0 0-2 2 0 0 1 0 0 0
3 3 Gordon, Alex 9 0-0 0-0 0-0 0-0 0 0 1 0 0 2 0
22 22 Carroll, DeMarre 10 5-7 1-2 1-1 2-1 3 1 1 0 0 0 12
20 20 Cage, Dan 10 1-2 1-2 2-2 0-1 1 0 0 1 0 0 5
11 11 Metcalfe, Alan 5 0-3 0-0 0-0 0-2 2 0 0 1 0 0 0
1 1 Moore, Mario 10 1-2 0-0 0-0 0-0 0 1 1 0 0 0 2
42 42 Nwankwo, Davis 6 1-2 0-0 0-0 1-0 1 1 0 0 0 1 2
14 14 Hammond, Aubrey 1 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (53.1 %) 17-32 (33.3 %) 3-9 (100.0 %) 6-6 5-9 14 8 8 3 5 4 43
Team Total % 53.1 % 33.3 % 100.0 %

Play Analysis

Points Off Turnovers
Team Total
UNCG 0
Vanderbilt 0
0
0
2nd Chance Points
Team Total
UNCG 0
Vanderbilt 0
0
0
Bench Points
Team Total
UNCG 0
Vanderbilt 0
0
0
Lead Gained By
Team Total
UNCG 0
Vanderbilt 0
0
0
Points in Paint
Team Total
UNCG 0
Vanderbilt 0
0
0
Fast Break Points
Team Total
UNCG 0
Vanderbilt 0
0
0
Score Tied By
Team Total
UNCG 0
Vanderbilt 0
0
0