Skip To Main Content
Skip To Main Content

Schedule

Full Schedule

UNC Greensboro

2021-22 Men's Basketball Cumulative Statistics

Team Stats (17-15, 9-9)

Overall Team Statistics
Statistic UNC Greensboro Opponents
Scoring
Total Points 2083 2079
Points Per Game 65.1 65.0
Scoring Margin 0.1 --
Shooting
FG: Made-Attempted 750-1741 712-1701
FG: Percentage .431 .419
FG: Per Game 23.4 22.3
3PT: Made-Attempted 234-684 287-821
3PT: Percentage .342 .350
3PT: Per Game 7.3 9.0
FT: Made-Attempted 349-484 368-479
FT: Percentage .721 .768
FT: Per Game 10.9 11.5
Rebounding
Total 1119 954
Per Game 35.0 29.8
Margin 5.2 --
Assists
Total 386 401
Per Game 12.1 12.5
Turnovers
Total 415 382
Per Game 13.0 11.9
Margin -1.0 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 13.4 13.7
Steals
Total 205 221
Per Game 6.4 6.9
Blocks
Total 51 84
Per Game 1.6 2.6
Attendance
Total 29053 39349
Per Game 14-2,075 14-2,811

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Buckingham, De'Monte 31 30 923 29.8 136 291 .467 67 159 .421 47 60 .783 386 12.5 50 146 196 6.3 52 35 51 27 5
33 Leyte, Bas 31 19 753 24.3 108 202 .535 2 18 .111 78 107 .729 296 9.5 82 103 185 6.0 55 27 39 19 13
44 Hunter, Kaleb 29 14 759 26.2 84 234 .359 42 133 .316 36 46 .783 246 8.5 18 83 101 3.5 26 24 29 19 4
00 Langley, Keyshaun 23 7 529 23.0 62 167 .371 33 102 .324 37 41 .902 194 8.4 7 30 37 1.6 46 52 29 35 4
03 Langley, Kobe 32 18 847 26.5 93 240 .388 39 118 .331 29 40 .725 254 7.9 17 77 94 2.9 66 96 57 52 2
24 Treacy, Dante 32 29 889 27.8 79 207 .382 22 70 .314 36 48 .750 216 6.8 8 63 71 2.2 58 88 61 22 0
04 Abdulsalam, Mohammed 31 31 615 19.8 81 151 .536 0 0 .000 34 57 .596 196 6.3 54 94 148 4.8 94 19 55 15 9
12 Thompson, Khyre 10 10 226 22.6 20 44 .455 6 11 .545 8 13 .615 54 5.4 16 39 55 5.5 15 4 10 1 2
14 White, Jalen 30 2 379 12.6 43 91 .473 4 9 .444 23 38 .605 113 3.8 26 41 67 2.2 30 14 33 4 4
13 Jones, Miles 32 0 306 9.6 27 65 .415 7 32 .219 20 32 .625 81 2.5 17 44 61 1.9 30 13 19 8 7
11 Tharrington, J.C. 23 0 196 8.5 13 39 .333 10 29 .345 0 0 .000 36 1.6 1 9 10 0.4 15 13 8 3 0
15 Johnson, Jevon 3 0 3 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 0 0 0 0
20 Raynor, Reggie 9 0 31 3.4 3 9 .333 1 2 .500 1 2 .500 8 0.9 0 4 4 0.4 4 1 3 0 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 38 90 2.8 0 0 21 0 0  
Total 32 6456 201.8 750 1741 .431 234 684 .342 349 484 .721 2083 65.09 348 771 1119 35.0 491 386 415 205 51
Opponents 32 6475 202.3 712 1701 .419 287 821 .350 368 479 .768 2079 64.97 258 696 954 29.8 508 401 382 221 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Buckingham, De'Monte 17 16 488 28.7 69 151 .457 37 88 .420 16 22 .727 191 11.2 25 64 89 5.2 30 17 1.0 21 15 4
33 Leyte, Bas 17 16 447 26.3 63 121 .521 1 10 .100 30 44 .682 157 9.2 45 59 104 6.1 28 15 0.9 17 10 9
03 Langley, Kobe 18 14 489 27.2 61 153 .399 26 75 .347 22 30 .733 170 9.4 13 46 59 3.3 36 56 3.1 28 38 1
00 Langley, Keyshaun 18 7 461 25.6 56 149 .376 29 89 .326 33 37 .892 174 9.7 6 30 36 2.0 34 45 2.5 26 31 3
44 Hunter, Kaleb 17 4 425 25.0 54 131 .412 29 72 .403 24 27 .889 161 9.5 13 43 56 3.3 16 17 1.0 17 16 2
24 Treacy, Dante 18 15 493 27.4 46 117 .393 11 44 .250 22 29 .759 125 6.9 6 27 33 1.8 30 45 2.5 29 11 0
04 Abdulsalam, Mohammed 18 18 357 19.8 43 86 .500 0 0 .000 15 25 .600 101 5.6 32 60 92 5.1 57 11 0.6 27 11 5
13 Jones, Miles 18 0 185 10.3 15 42 .357 4 21 .190 14 22 .636 48 2.7 9 25 34 1.9 21 8 0.4 8 5 5
14 White, Jalen 17 0 181 10.6 18 32 .563 3 6 .500 3 7 .429 42 2.5 8 20 28 1.6 15 3 0.2 19 2 2
15 Johnson, Jevon 3 0 3 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Raynor, Reggie 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 21 42 2.3 0 0 0.0 12 0 0  
11 Tharrington, J.C. 9 0 50 5.6 2 11 .182 2 7 .286 0 0 .000 6 0.7 1 1 2 0.2 8 2 0.2 1 0 0
Total 18 3580 198.9 428 995 .430 143 413 .346 179 243 .737 1178 65.44 179 396 575 31.9 275 219 12.2 205 139 31
Opponents 18 3600 200.0 392 899 .436 165 438 .377 224 287 .780 1173 65.17 135 406 541 30.1 258 217 12.1 240 102 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Buckingham, De'Monte 31 30 923 136 291 .467 67 159 .421 47 60 .783 386 12.5
33 Leyte, Bas 31 19 753 108 202 .535 2 18 .111 78 107 .729 296 9.5
44 Hunter, Kaleb 29 14 759 84 234 .359 42 133 .316 36 46 .783 246 8.5
00 Langley, Keyshaun 23 7 529 62 167 .371 33 102 .324 37 41 .902 194 8.4
03 Langley, Kobe 32 18 847 93 240 .388 39 118 .331 29 40 .725 254 7.9
04 Abdulsalam, Mohammed 31 31 615 81 151 .536 0 0 .000 34 57 .596 196 6.3
24 Treacy, Dante 32 29 889 79 207 .382 22 70 .314 36 48 .750 216 6.8
12 Thompson, Khyre 10 10 226 20 44 .455 6 11 .545 8 13 .615 54 5.4
14 White, Jalen 30 2 379 43 91 .473 4 9 .444 23 38 .605 113 3.8
13 Jones, Miles 32 0 306 27 65 .415 7 32 .219 20 32 .625 81 2.5
15 Johnson, Jevon 3 0 3 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
11 Tharrington, J.C. 23 0 196 13 39 .333 10 29 .345 0 0 .000 36 1.6
20 Raynor, Reggie 9 0 31 3 9 .333 1 2 .500 1 2 .500 8 0.9
Total 32 6456 750 1741 .431 234 684 .342 349 484 .721 2083 65.09
Opponents 32 6475 712 1701 .419 287 821 .350 368 479 .768 2079 64.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Buckingham, De'Monte 31 29.8 .467 .421 .783 1.6 4.7 6.3 1.1 0.9 0.2 12.5
33 Leyte, Bas 31 24.3 .535 .111 .729 2.6 3.3 6.0 0.9 0.6 0.4 9.5
44 Hunter, Kaleb 29 26.2 .359 .316 .783 0.6 2.9 3.5 0.8 0.7 0.1 8.5
00 Langley, Keyshaun 23 23.0 .371 .324 .902 0.3 1.3 1.6 2.3 1.5 0.2 8.4
03 Langley, Kobe 32 26.5 .388 .331 .725 0.5 2.4 2.9 3.0 1.6 0.1 7.9
04 Abdulsalam, Mohammed 31 19.8 .536 .000 .596 1.7 3.0 4.8 0.6 0.5 0.3 6.3
24 Treacy, Dante 32 27.8 .382 .314 .750 0.3 2.0 2.2 2.8 0.7 0.0 6.8
12 Thompson, Khyre 10 22.6 .455 .545 .615 1.6 3.9 5.5 0.4 0.1 0.2 5.4
14 White, Jalen 30 12.6 .473 .444 .605 0.9 1.4 2.2 0.5 0.1 0.1 3.8
13 Jones, Miles 32 9.6 .415 .219 .625 0.5 1.4 1.9 0.4 0.3 0.2 2.5
15 Johnson, Jevon 3 1.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
11 Tharrington, J.C. 23 8.5 .333 .345 .000 0.0 0.4 0.4 0.6 0.1 0.0 1.6
20 Raynor, Reggie 9 3.4 .333 .500 .500 0.0 0.4 0.4 0.1 0.0 0.1 0.9
Total 32 201.8 .431 .342 .721 10.9 24.1 35.0 12.1 6.4 1.6 65.09
Opponents 32 202.3 .419 .350 .768 8.1 21.8 29.8 12.5 6.9 2.6 64.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs N.C. A&T 11/09/21 57-53 W 21-56 .375 6-20 .300 9-17 .529 15 36 51 51.0 17 13 18 1 3 57 57.0
at Northern Ky. 11/12/21 70-69 W (OT) 29-63 .460 5-15 .333 7-12 .583 17 29 46 48.5 15 14 19 2 6 70 63.5
vs Coppin St. 11/15/21 55-48 W 19-53 .358 7-24 .292 10-13 .769 9 40 49 48.7 10 11 19 2 4 55 60.7
vs Green Bay 11/18/21 60-58 W 20-50 .400 5-20 .250 15-18 .833 13 26 39 46.3 15 10 10 2 2 60 60.5
at Massachusetts 11/19/21 90-93 L (OT) 32-59 .542 8-17 .471 18-29 .621 14 29 43 45.6 27 13 15 0 3 90 66.4
at FIU 11/21/21 71-74 L (OT) 25-66 .379 6-17 .353 15-20 .750 14 28 42 45.0 12 13 9 2 6 71 67.2
vs N.C. Wesleyan 11/24/21 80-61 W 28-62 .452 6-21 .286 18-23 .783 22 26 48 45.4 14 14 18 1 5 80 69.0
vs Vermont 11/27/21 54-51 W 20-47 .426 8-21 .381 6-9 .667 9 28 37 44.4 11 8 13 1 5 54 67.1
vs Elon 11/30/21 74-61 W 20-43 .465 8-19 .421 26-30 .867 6 33 39 43.8 13 12 16 5 7 74 67.9
at Tennessee 12/11/21 36-76 L 14-38 .368 3-16 .188 5-7 .714 5 21 26 42.0 13 7 25 1 2 36 64.7
at Towson 12/14/21 64-74 L 25-48 .521 6-10 .600 8-11 .727 6 17 23 40.3 18 15 16 2 5 64 64.6
at UMBC 12/16/21 62-51 W 22-53 .415 7-23 .304 11-17 .647 12 25 37 40.0 15 9 12 1 6 62 64.4
vs Furman 01/05/22 54-58 L 23-55 .418 5-16 .313 3-3 1.000 14 24 38 39.8 13 12 15 0 7 54 63.6
at VMI 01/08/22 72-56 W 25-65 .385 7-21 .333 15-21 .714 12 28 40 39.9 12 15 2 0 12 72 64.2
vs Wofford 01/10/22 58-54 W 20-48 .417 9-28 .321 9-13 .692 10 18 28 39.1 12 10 15 4 9 58 63.8
at The Citadel 01/13/22 69-74 L 24-60 .400 9-22 .409 12-14 .857 10 23 33 38.7 21 15 12 1 5 69 64.1
at Mercer 01/15/22 49-58 L 18-49 .367 7-21 .333 6-8 .750 7 21 28 38.1 20 12 15 1 10 49 63.2
vs Chattanooga 01/20/22 64-72 L 22-53 .415 7-18 .389 13-18 .722 6 20 26 37.4 15 10 11 2 11 64 63.3
vs Samford 01/22/22 61-58 W 20-56 .357 8-31 .258 13-16 .813 12 14 26 36.8 13 14 8 1 10 61 63.2
at ETSU 01/26/22 80-76 W 29-50 .580 10-20 .500 12-19 .632 5 24 29 36.4 13 17 10 0 5 80 64.0
at Wofford 01/29/22 66-85 L 21-52 .404 10-24 .417 14-18 .778 8 12 20 35.6 18 8 10 1 6 66 64.1
vs VMI 02/02/22 65-76 L 25-60 .417 7-28 .250 8-11 .727 9 16 25 35.1 15 13 7 3 6 65 64.1
at Furman 02/05/22 58-56 W 25-53 .472 5-15 .333 3-6 .500 12 29 41 35.4 15 13 16 4 8 58 63.9
at Western Caro. 02/07/22 68-49 W 23-56 .411 13-32 .406 9-13 .692 14 27 41 35.6 13 11 16 1 11 68 64.0
vs The Citadel 02/10/22 86-66 W 35-65 .538 7-20 .350 9-11 .818 9 30 39 35.8 16 14 10 2 7 86 64.9
vs Mercer 02/13/22 64-73 L 23-55 .418 8-26 .308 10-12 .833 10 12 22 35.2 15 13 8 3 7 64 64.9
at Chattanooga 02/17/22 73-70 W 27-49 .551 6-19 .316 13-15 .867 6 27 33 35.1 15 12 15 1 4 73 65.2
at Samford 02/19/22 49-55 L 17-60 .283 5-22 .227 10-14 .714 14 26 40 35.3 18 7 13 0 9 49 64.6
vs Western Caro. 02/23/22 73-64 W 24-51 .471 12-26 .462 13-20 .650 11 23 34 35.3 14 12 8 6 3 73 64.9
vs ETSU 02/27/22 69-73 L 27-58 .466 8-24 .333 7-11 .636 10 22 32 35.2 17 11 14 1 9 69 65.0
at Samford 03/05/22 64-66 L 24-53 .453 6-22 .273 10-16 .625 15 17 32 35.1 18 14 12 0 5 64 65.0
at Boston U. 03/20/22 68-71 L 23-55 .418 10-26 .385 12-19 .632 12 20 32 35.0 18 14 8 0 7 68 65.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
N.C. A&T 11/09/21 53-57 L 19-59 .322 2-20 .100 13-22 .591 9 25 34 34.0 20 4 5 5 13 53 53.0
Northern Ky. 11/12/21 69-70 L (OT) 23-65 .354 10-33 .303 13-18 .722 14 21 35 34.5 16 16 15 5 11 69 61.0
Coppin St. 11/15/21 48-55 L 18-64 .281 5-34 .147 7-9 .778 7 25 32 33.7 12 6 10 1 15 48 56.7
Green Bay 11/18/21 58-60 L 20-53 .377 8-29 .276 10-12 .833 8 19 27 32.0 18 10 5 4 3 58 57.0
Massachusetts 11/19/21 93-90 W (OT) 25-58 .431 17-42 .405 26-28 .929 4 17 21 29.8 25 15 7 1 7 93 64.2
FIU 11/21/21 74-71 W (OT) 28-61 .459 13-33 .394 5-9 .556 7 29 36 30.8 20 19 11 6 6 74 65.8
N.C. Wesleyan 11/24/21 61-80 L 24-57 .421 6-15 .400 7-8 .875 7 16 23 29.7 21 13 15 3 10 61 65.1
Vermont 11/27/21 51-54 L 22-53 .415 4-25 .160 3-8 .375 5 21 26 29.3 14 17 7 6 8 51 63.4
Elon 11/30/21 61-74 L 25-70 .357 9-30 .300 2-2 1.000 11 19 30 29.3 23 12 11 2 10 61 63.1
Tennessee 12/11/21 76-36 W 29-64 .453 13-35 .371 5-7 .714 14 17 31 29.5 12 22 7 4 13 76 64.4
Towson 12/14/21 74-64 W 24-49 .490 10-18 .556 16-19 .842 8 18 26 29.2 17 17 14 3 5 74 65.3
UMBC 12/16/21 51-62 L 18-45 .400 7-25 .280 8-15 .533 5 23 28 29.1 18 13 14 0 5 51 64.1
Furman 01/05/22 58-54 W 20-50 .400 12-31 .387 6-8 .750 6 17 23 28.6 8 12 10 4 12 58 63.6
VMI 01/08/22 56-72 L 18-52 .346 10-36 .278 10-10 1.000 6 30 36 29.1 16 11 15 3 1 56 63.1
Wofford 01/10/22 54-58 L 19-46 .413 9-25 .360 7-7 1.000 9 21 30 29.2 14 6 19 1 8 54 62.5
The Citadel 01/13/22 74-69 W 24-53 .453 9-29 .310 17-25 .680 10 25 35 29.6 17 12 14 1 5 74 63.2
Mercer 01/15/22 58-49 W 19-40 .475 9-19 .474 11-15 .733 3 24 27 29.4 14 15 16 5 5 58 62.9
Chattanooga 01/20/22 72-64 W 23-50 .460 8-19 .421 18-20 .900 8 28 36 29.8 15 11 17 1 8 72 63.4
Samford 01/22/22 58-61 L 18-45 .400 8-23 .348 14-16 .875 10 26 36 30.1 17 7 17 2 2 58 63.1
ETSU 01/26/22 76-80 L 29-58 .500 13-35 .371 5-8 .625 7 19 26 29.9 19 19 7 2 4 76 63.8
Wofford 01/29/22 85-66 W 27-46 .587 16-29 .552 15-18 .833 3 20 23 29.6 16 22 13 3 5 85 64.8
VMI 02/02/22 76-65 W 26-39 .667 12-19 .632 12-17 .706 0 27 27 29.5 14 17 16 3 3 76 65.3
Furman 02/05/22 56-58 L 19-63 .302 6-28 .214 12-13 .923 16 19 35 29.7 13 11 10 4 10 56 64.9
Western Caro. 02/07/22 49-68 L 18-53 .340 5-24 .208 8-11 .727 10 19 29 29.7 12 5 16 2 8 49 64.2
The Citadel 02/10/22 66-86 L 18-52 .346 8-29 .276 22-31 .710 8 22 30 29.7 12 8 11 0 3 66 64.3
Mercer 02/13/22 73-64 W 27-48 .563 6-14 .429 13-18 .722 11 22 33 29.8 11 15 12 0 4 73 64.6
Chattanooga 02/17/22 70-73 L 25-56 .446 8-22 .364 12-16 .750 5 15 20 29.4 13 12 8 2 9 70 64.8
Samford 02/19/22 55-49 W 17-46 .370 7-17 .412 14-16 .875 4 30 34 29.6 15 9 16 4 3 55 64.5
Western Caro. 02/23/22 64-73 L 21-53 .396 10-19 .526 12-18 .667 13 19 32 29.7 17 14 8 2 2 64 64.4
ETSU 02/27/22 73-69 W 24-49 .490 9-20 .450 16-20 .800 6 23 29 29.7 15 11 15 2 10 73 64.7
Samford 03/05/22 66-64 W 22-50 .440 10-25 .400 12-17 .706 13 17 30 29.7 16 10 12 3 8 66 64.8
Boston U. 03/20/22 71-68 W 23-54 .426 8-19 .421 17-18 .944 11 23 34 29.8 18 10 9 0 5 71 65.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
N.C. A&T 11/09/21 57-53 4 21-56/19-59 .375/.322 6-20/2-20 .300/.100 9-17/13-22 .529-.591 51/34 17 13/4 18/5 1/5 3/13 17/20
Northern Ky. 11/12/21 70-69 1 29-63/23-65 .460/.354 5-15/10-33 .333/.303 7-12/13-18 .583-.722 46/35 11 14/16 19/15 2/5 6/11 15/16
Coppin St. 11/15/21 55-48 7 19-53/18-64 .358/.281 7-24/5-34 .292/.147 10-13/7-9 .769-.778 49/32 17 11/6 19/10 2/1 4/15 10/12
Green Bay 11/18/21 60-58 2 20-50/20-53 .400/.377 5-20/8-29 .250/.276 15-18/10-12 .833-.833 39/27 12 10/10 10/5 2/4 2/3 15/18
Massachusetts 11/19/21 90-93 -3 32-59/25-58 .542/.431 8-17/17-42 .471/.405 18-29/26-28 .621-.929 43/21 22 13/15 15/7 0/1 3/7 27/25
FIU 11/21/21 71-74 -3 25-66/28-61 .379/.459 6-17/13-33 .353/.394 15-20/5-9 .750-.556 42/36 6 13/19 9/11 2/6 6/6 12/20
N.C. Wesleyan 11/24/21 80-61 19 28-62/24-57 .452/.421 6-21/6-15 .286/.400 18-23/7-8 .783-.875 48/23 25 14/13 18/15 1/3 5/10 14/21
Vermont 11/27/21 54-51 3 20-47/22-53 .426/.415 8-21/4-25 .381/.160 6-9/3-8 .667-.375 37/26 11 8/17 13/7 1/6 5/8 11/14
Elon 11/30/21 74-61 13 20-43/25-70 .465/.357 8-19/9-30 .421/.300 26-30/2-2 .867-1.000 39/30 9 12/12 16/11 5/2 7/10 13/23
Tennessee 12/11/21 36-76 -40 14-38/29-64 .368/.453 3-16/13-35 .188/.371 5-7/5-7 .714-.714 26/31 -5 7/22 25/7 1/4 2/13 13/12
Towson 12/14/21 64-74 -10 25-48/24-49 .521/.490 6-10/10-18 .600/.556 8-11/16-19 .727-.842 23/26 -3 15/17 16/14 2/3 5/5 18/17
UMBC 12/16/21 62-51 11 22-53/18-45 .415/.400 7-23/7-25 .304/.280 11-17/8-15 .647-.533 37/28 9 9/13 12/14 1/0 6/5 15/18
Furman 01/05/22 54-58 -4 23-55/20-50 .418/.400 5-16/12-31 .313/.387 3-3/6-8 1.000-.750 38/23 15 12/12 15/10 0/4 7/12 13/8
VMI 01/08/22 72-56 16 25-65/18-52 .385/.346 7-21/10-36 .333/.278 15-21/10-10 .714-1.000 40/36 4 15/11 2/15 0/3 12/1 12/16
Wofford 01/10/22 58-54 4 20-48/19-46 .417/.413 9-28/9-25 .321/.360 9-13/7-7 .692-1.000 28/30 -2 10/6 15/19 4/1 9/8 12/14
The Citadel 01/13/22 69-74 -5 24-60/24-53 .400/.453 9-22/9-29 .409/.310 12-14/17-25 .857-.680 33/35 -2 15/12 12/14 1/1 5/5 21/17
Mercer 01/15/22 49-58 -9 18-49/19-40 .367/.475 7-21/9-19 .333/.474 6-8/11-15 .750-.733 28/27 1 12/15 15/16 1/5 10/5 20/14
Chattanooga 01/20/22 64-72 -8 22-53/23-50 .415/.460 7-18/8-19 .389/.421 13-18/18-20 .722-.900 26/36 -10 10/11 11/17 2/1 11/8 15/15
Samford 01/22/22 61-58 3 20-56/18-45 .357/.400 8-31/8-23 .258/.348 13-16/14-16 .813-.875 26/36 -10 14/7 8/17 1/2 10/2 13/17
ETSU 01/26/22 80-76 4 29-50/29-58 .580/.500 10-20/13-35 .500/.371 12-19/5-8 .632-.625 29/26 3 17/19 10/7 0/2 5/4 13/19
Wofford 01/29/22 66-85 -19 21-52/27-46 .404/.587 10-24/16-29 .417/.552 14-18/15-18 .778-.833 20/23 -3 8/22 10/13 1/3 6/5 18/16
VMI 02/02/22 65-76 -11 25-60/26-39 .417/.667 7-28/12-19 .250/.632 8-11/12-17 .727-.706 25/27 -2 13/17 7/16 3/3 6/3 15/14
Furman 02/05/22 58-56 2 25-53/19-63 .472/.302 5-15/6-28 .333/.214 3-6/12-13 .500-.923 41/35 6 13/11 16/10 4/4 8/10 15/13
Western Caro. 02/07/22 68-49 19 23-56/18-53 .411/.340 13-32/5-24 .406/.208 9-13/8-11 .692-.727 41/29 12 11/5 16/16 1/2 11/8 13/12
The Citadel 02/10/22 86-66 20 35-65/18-52 .538/.346 7-20/8-29 .350/.276 9-11/22-31 .818-.710 39/30 9 14/8 10/11 2/0 7/3 16/12
Mercer 02/13/22 64-73 -9 23-55/27-48 .418/.563 8-26/6-14 .308/.429 10-12/13-18 .833-.722 22/33 -11 13/15 8/12 3/0 7/4 15/11
Chattanooga 02/17/22 73-70 3 27-49/25-56 .551/.446 6-19/8-22 .316/.364 13-15/12-16 .867-.750 33/20 13 12/12 15/8 1/2 4/9 15/13
Samford 02/19/22 49-55 -6 17-60/17-46 .283/.370 5-22/7-17 .227/.412 10-14/14-16 .714-.875 40/34 6 7/9 13/16 0/4 9/3 18/15
Western Caro. 02/23/22 73-64 9 24-51/21-53 .471/.396 12-26/10-19 .462/.526 13-20/12-18 .650-.667 34/32 2 12/14 8/8 6/2 3/2 14/17
ETSU 02/27/22 69-73 -4 27-58/24-49 .466/.490 8-24/9-20 .333/.450 7-11/16-20 .636-.800 32/29 3 11/11 14/15 1/2 9/10 17/15
Samford 03/05/22 64-66 -2 24-53/22-50 .453/.440 6-22/10-25 .273/.400 10-16/12-17 .625-.706 32/30 2 14/10 12/12 0/3 5/8 18/16
Boston U. 03/20/22 68-71 -3 23-55/23-54 .418/.426 10-26/8-19 .385/.421 12-19/17-18 .632-.944 32/34 -2 14/10 8/9 0/0 7/5 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Massachusetts (11/19/21)
FIELD GOALS MADE 35 The Citadel (02/10/22)
FIELD GOAL ATTEMPTS 66 FIU (11/21/21)
3 PT FIELD GOALS MADE 13 Western Caro. (02/07/22)
3 PT FG ATTEMPTS 32 Western Caro. (02/07/22)
FREE THROWS MADE 26 Elon (11/30/21)
FREE THROW ATTEMPTS 30 Elon (11/30/21)
REBOUNDS 51 N.C. A&T (11/09/21)
ASSISTS 17 ETSU (01/26/22)
STEALS 12 VMI (01/08/22)
BLOCKED SHOTS 6 Western Caro. (02/23/22)
TURNOVERS 25 Tennessee (12/11/21)
FOULS 27 Massachusetts (11/19/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Buckingham,De'Monte N.C. A&T (11/09/21)
FIELD GOALS MADE 10 Leyte,Bas The Citadel (02/10/22)
FIELD GOAL ATTEMPTS 18 Buckingham,De'Monte FIU (11/21/21)
3 PT FIELD GOALS MADE 5 Buckingham,De'Monte; Buckingham,De'Monte N.C. A&T (11/09/21); ETSU (01/26/22); Boston U. (03/20/22)
3 PT FG ATTEMPTS 11 Buckingham,De'Monte Boston U. (03/20/22)
FREE THROWS MADE 12 Leyte,Bas Elon (11/30/21)
FREE THROW ATTEMPTS 13 White,Jalen N.C. Wesleyan (11/24/21)
REBOUNDS 12 Buckingham,De'Monte Coppin St. (11/15/21); Massachusetts (11/19/21)
ASSISTS 7 Langley,Kobe The Citadel (01/13/22)
STEALS 4 Langley,Kobe; Langley,Keyshaun Elon (11/30/21); Wofford (01/10/22); Chattanooga (01/20/22); ETSU (02/27/22); Samford (02/19/22)
BLOCKED SHOTS 4 Jones,Miles Western Caro. (02/23/22)
TURNOVERS 6 Langley,Kobe; Leyte,Bas Coppin St. (11/15/21); Furman (01/05/22); Tennessee (12/11/21)
FOULS 5 Abdulsalam,Mohammed; Langley,Kobe; Leyte,Bas Northern Ky. (11/12/21); Massachusetts (11/19/21); The Citadel (01/13/22); Mercer (01/15/22); Samford (02/19/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Buckingham, De'Monte 31 386 12.5
#33 Leyte, Bas 31 296 9.5
#03 Langley, Kobe 32 254 7.9
#44 Hunter, Kaleb 29 246 8.5
#24 Treacy, Dante 32 216 6.8
#04 Abdulsalam, Mohammed 31 196 6.3
#00 Langley, Keyshaun 23 194 8.4
#14 White, Jalen 30 113 3.8
#13 Jones, Miles 32 81 2.5
#12 Thompson, Khyre 10 54 5.4
#11 Tharrington, J.C. 23 36 1.6
#20 Raynor, Reggie 9 8 0.9
#15 Johnson, Jevon 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Buckingham, De'Monte 31 136 291 .467 4.4 9.4
#33 Leyte, Bas 31 108 202 .535 3.5 6.5
#03 Langley, Kobe 32 93 240 .388 2.9 7.5
#44 Hunter, Kaleb 29 84 234 .359 2.9 8.1
#04 Abdulsalam, Mohammed 31 81 151 .536 2.6 4.9
#24 Treacy, Dante 32 79 207 .382 2.5 6.5
#00 Langley, Keyshaun 23 62 167 .371 2.7 7.3
#14 White, Jalen 30 43 91 .473 1.4 3.0
#13 Jones, Miles 32 27 65 .415 0.8 2.0
#12 Thompson, Khyre 10 20 44 .455 2.0 4.4
#11 Tharrington, J.C. 23 13 39 .333 0.6 1.7
#20 Raynor, Reggie 9 3 9 .333 0.3 1.0
#15 Johnson, Jevon 3 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Buckingham, De'Monte 31 67 159 .421 2.2 5.1
#44 Hunter, Kaleb 29 42 133 .316 1.4 4.6
#03 Langley, Kobe 32 39 118 .331 1.2 3.7
#00 Langley, Keyshaun 23 33 102 .324 1.4 4.4
#24 Treacy, Dante 32 22 70 .314 0.7 2.2
#11 Tharrington, J.C. 23 10 29 .345 0.4 1.3
#13 Jones, Miles 32 7 32 .219 0.2 1.0
#12 Thompson, Khyre 10 6 11 .545 0.6 1.1
#14 White, Jalen 30 4 9 .444 0.1 0.3
#33 Leyte, Bas 31 2 18 .111 0.1 0.6
#15 Johnson, Jevon 3 1 1 1.000 0.3 0.3
#20 Raynor, Reggie 9 1 2 .500 0.1 0.2

Free Throws

Category Leaders - Free Throws
