Skip To Main Content
Skip To Main Content

Schedule

Full Schedule

UNC Greensboro

UNC Greensboro (7-3) -VS- RMU (4-4)

Box Score

UNC Greensboro logo
0
vs
RMU logo
3

UNC Greensboro (7-3)
-VS-
RMU (4-4)

Team Score By Period
Team 1 2 3
UNC Greensboro UNCG 24 28 23
Winner RMU RMU 30 30 30
Date:
9/8/2006
Time:
4:30 pm
Site:
Boiling Springs, NC (Paul Porter)
Attendance:
25
Officials
Line Judge: Marc Rabb
VIEW
Match History vs RMU

Match Details

Game Statistics By Set
Set UNC Greensboro RMU
K E TA % K E TA %
Set #1 18 5 40 .325 14 3 31 .355
Set #2 19 5 30 .467 15 4 28 .393
Set #3 12 7 34 .147 18 6 37 .324
Total 49 17 104 .308 47 13 96 .354
Team Statistical Comparison
Statistic Team Comparison
UNCG - RMU
Points
57.0
68.0
Kills
49
47
Aces
7
14
Blocks
1
7
Assists
42
42
Digs
23
27

Game Leaders

UNCG - Leaders
Statistic Leaders
Kills Nortz, Kaitlyn (11), Hart, Theresa (10), Keiser, Lauren (9)
Aces Nortz, Kaitlyn (3), Hanners, Catherine (2), Hart, Theresa (2)
Blocks Benzschawel, Liz (1)
Assists Fawell, Lisa (41), Keiser, Lauren (1)
Digs Hanners, Catherine (8), Hart, Theresa (6), Fawell, Lisa (3)
RMU - Leaders
Statistic Leaders
Kills WOLTHUIS, Emily (14), SCHNEIDER, Janette (11), STAMBAUGH, Jennifer (8)
Aces GIBSON, Alaina (6), JASZKA, Lisa (5), CAMAIONI, Jessica (2)
Blocks SCHNEIDER, Janette (4), SCHROEDER, Haley (3), LEE, Cassie (2)
Assists STORINO, Tawnya (39), STAMBAUGH, Jennifer (1), CAMAIONI, Jessica (1)
Digs JASZKA, Lisa (6), GIBSON, Alaina (5), STORINO, Tawnya (5)

Individual Statistics

UNC Greensboro (7-3)

UNCG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Benzschawel, Liz 3 5 1 13 .308 0 0 0 0 0-0 1 0 1 0 0 1 6.0
4 4 Fawell, Lisa 3 1 0 1 1.000 41 1 0 1 0-1 0 0 0 3 0 0 1.0
6 6 Nortz, Kaitlyn 3 11 7 21 .190 0 0 3 2 3-2 0 0 1 3 0 1 14.0
7 7 Keiser, Lauren 3 9 0 16 .563 1 0 0 2 0-2 0 0 0 2 0 0 9.0
8 8 Hanners, Catherine 3 1 0 1 1.000 0 0 2 1 2-1 0 0 0 8 0 6 3.0
11 11 Fuller, Branagan 3 9 3 17 .353 0 0 0 1 0-1 0 0 0 0 0 0 9.0
13 13 Knerr, Kayleigh 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
20 20 Hart, Theresa 3 10 4 27 .222 0 0 2 2 2-2 0 0 0 6 0 2 12.0
3 3 Overby, Hilary 1 2 2 6 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
5 5 Flattery, Elizabeth 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 49 17 104 .308 42 1 7 9 7-9 1 0 2 23 0 14 57
UNCG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Benzschawel, Liz 3 1 0 1 0 0 1 6.0
4 4 Fawell, Lisa 3 0 0 0 3 0 0 1.0
6 6 Nortz, Kaitlyn 3 0 0 1 3 0 1 14.0
7 7 Keiser, Lauren 3 0 0 0 2 0 0 9.0
8 8 Hanners, Catherine 3 0 0 0 8 0 6 3.0
11 11 Fuller, Branagan 3 0 0 0 0 0 0 9.0
13 13 Knerr, Kayleigh 3 0 0 0 0 0 1 0.0
20 20 Hart, Theresa 3 0 0 0 6 0 2 12.0
3 3 Overby, Hilary 1 0 0 0 1 0 0 2.0
5 5 Flattery, Elizabeth 1 0 0 0 0 0 0 1.0
TM TM TEAM 2 0 0 0 0 0 3 0.0
Totals 1 0 2 23 0 14 57

RMU (4-4)

RMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 GIBSON, Alaina 3 0 0 0 0 0 0 6 1 6-1 0 0 0 5 0 2 6.0
3 3 STAMBAUGH, Jennifer 3 8 2 17 .353 1 0 0 0 0-0 0 1 0 0 0 0 8.5
5 5 SCHNEIDER, Janette 3 11 2 20 .450 0 0 1 1 1-1 3 1 0 1 0 0 15.5
8 8 WOLTHUIS, Emily 3 14 5 33 .273 0 0 0 1 0-1 0 0 0 4 0 0 14.0
9 9 STORINO, Tawnya 3 1 0 2 .500 39 0 0 2 0-2 0 0 0 5 0 0 1.0
12 12 CAMAIONI, Jessica 3 1 0 1 1.000 1 0 2 0 2-0 0 0 0 5 0 0 3.0
13 13 JASZKA, Lisa 3 1 0 1 1.000 1 0 5 1 5-1 0 0 0 6 0 0 6.0
15 15 SCHROEDER, Haley 3 5 0 10 .500 0 0 0 0 0-0 1 2 0 0 0 0 7.0
16 16 LEE, Cassie 3 6 4 12 .167 0 0 0 0 0-0 0 2 0 1 0 0 7.0
TM TM TEAM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 47 13 96 .354 42 0 14 6 14-6 4 6 0 27 0 7 68
RMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 GIBSON, Alaina 3 0 0 0 5 0 2 6.0
3 3 STAMBAUGH, Jennifer 3 0 1 0 0 0 0 8.5
5 5 SCHNEIDER, Janette 3 3 1 0 1 0 0 15.5
8 8 WOLTHUIS, Emily 3 0 0 0 4 0 0 14.0
9 9 STORINO, Tawnya 3 0 0 0 5 0 0 1.0
12 12 CAMAIONI, Jessica 3 0 0 0 5 0 0 3.0
13 13 JASZKA, Lisa 3 0 0 0 6 0 0 6.0
15 15 SCHROEDER, Haley 3 1 2 0 0 0 0 7.0
16 16 LEE, Cassie 3 0 2 0 1 0 0 7.0
TM TM TEAM 2 0 0 0 0 0 5 0.0
Totals 4 6 0 27 0 7 68